Validator selection scores
Edition 1, computed at 2026-10-13T00:00:00Z, scorecard SHA-256 093f422937ae9c6c69512bf4acd25c37786c14975f8badf61ca7286536970c48. Scores have two decimals; a sealed edition never changes.
| Rank | Moniker | Operator | Total | challenge | test13 | topaz | sapphire | pearl | firedrill | GitHub |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ITRocket | g1ptkkqpe9uxr27xju5tqad4unlh63rj506qrnc0 | 92.87 | 85.60 | 85.00 | 82.00 | 97.00 | 100.00 | 89.00 | 3.10 |
| 3 | MictoNode | g13tx3jp4spy90dtpyxr7gjp2mfgvjnfxr7kt3ue | 92.63 | 88.00 | 84.00 | 93.00 | 97.00 | 100.00 | 89.00 | 0.80 |
| 8 | UTSA | g1982jsr4msdppq0azc3qhf80ngkrsjyqmhc2mej | 88.40 | 83.40 | 84.00 | 93.00 | 96.00 | 97.00 | 77.00 | 0.00 |
| 11 | Grand Valley | g1q7suljd0tjnv39gykyl55xvnqyakalp48raful | 87.17 | 60.00 | 84.00 | 93.00 | 97.00 | 100.00 | 89.00 | 0.00 |
| 13 | AviaOne | g1342p4lqh94s8qrk48vz2x6nlh3p2hqx4zaq7sp | 83.63 | 52.00 | 85.00 | 82.00 | 96.00 | 90.00 | 77.00 | 3.30 |
| 15 | ZeycaNode | g1eep2z6k5u0t5964a5fa6qtqplkt9pnk926kh34 | 83.43 | 74.00 | 85.00 | 73.00 | 97.00 | 85.00 | 77.00 | 1.60 |
| 19 | KaLaMuC | g1uzxyk9fvtk0zfsl20kswvatt2da67sjjh4fud0 | 81.00 | 53.00 | 84.00 | 93.00 | 97.00 | 100.00 | 59.00 | 0.00 |
| 23 | linkednode | g1ecczq0sturlqt2ck2qff5mprmx2yqxctqhe5un | 79.83 | 75.00 | 82.00 | 71.00 | 94.00 | 98.00 | 59.00 | 0.00 |
| 29 | NODESYNC | g1ppvaadzu0smzqyrgvw73hjdrhvlu43l7g7tw3f | 75.83 | 83.00 | 68.00 | 76.00 | 70.00 | 100.00 | 58.00 | 0.00 |
| 33 | Sychonix | g1rpn5ksf9ggwfjppx7sa26f6d6lqs39dfq0xgwg | 75.33 | 59.00 | 69.00 | 77.00 | 95.00 | 100.00 | 52.00 | 0.00 |
| 36 | HazenNetworkSolutions | g1vcwp9c4yqjxuxqtfaq3ehx8czrqam2k9c83w9d | 73.43 | 61.00 | 84.00 | 95.00 | 97.00 | 100.00 | 0.00 | 0.60 |
| 37 | Vicky_Pulsican | g19zqln3nnwcp4hqlvg7kv08p8ghe2cpk69qn0vs | 73.40 | 75.40 | 80.00 | 68.00 | 44.00 | 98.00 | 75.00 | 0.00 |
| 38 | kgnodes | g1cjreszq9tjxlv7x48qws4u6qqcag2937ltjs2s | 73.33 | 68.00 | 84.00 | 92.00 | 96.00 | 100.00 | 0.00 | 0.00 |
| 41 | HusoNode | g12q9wd2vqsy40qh2nvsz6km6r8ac94y0j6r4ca9 | 71.50 | 58.00 | 63.00 | 71.00 | 61.00 | 87.00 | 89.00 | 0.00 |
| 42 | n1stake | g1fmwjx0r4aturwdnr0yjr0skzwvl3wve3a6d0aq | 71.33 | 74.00 | 67.00 | 96.00 | 10.00 | 98.00 | 77.00 | 1.00 |
| 44 | ChainTools | g18u6htlfee0hyhlqs7dv9y3mdrtz4sn3hmj3n07 | 70.77 | 56.60 | 82.00 | 89.00 | 97.00 | 100.00 | 0.00 | 0.00 |
| 45 | Inter Blockchain Services | g19kuuh4axpp5e3fga5zqeugp47r974wqvcqy7cn | 69.83 | 0.00 | 73.00 | 91.00 | 78.00 | 100.00 | 77.00 | 0.00 |
| 46 | ruangnode | g1l3fmz59rw8l6h29hslxt6gtna3th8s7m5vl88d | 69.67 | 86.00 | 80.00 | 19.00 | 74.00 | 100.00 | 59.00 | 0.00 |
| 47 | Nodeist | g15e709ulu0sxgpwzu3vftkxd00eexapmjpmjntn | 69.17 | 68.00 | 69.00 | 72.00 | 77.00 | 77.00 | 52.00 | 0.00 |
| 49 | KonsorTech | g1zcuaehkdr7yzyuzve6getl0ey67fnwafahh6n3 | 68.67 | 53.00 | 70.00 | 94.00 | 98.00 | 97.00 | 0.00 | 0.00 |
| 52 | BZE Community | g14ymnmcklzc8zlr7q5hzc370jv433ltx0aq90np | 66.93 | 28.60 | 84.00 | 93.00 | 96.00 | 100.00 | 0.00 | 0.00 |
| 53 | Fluxen | g10mf53lhx7x2s7vgrulsxq4g2z9n7dm4t2lpap4 | 64.83 | 56.00 | 0.00 | 84.00 | 97.00 | 100.00 | 52.00 | 0.00 |
| 60 | BoyGau | g1lyt8fg7e987jgh7kxa3fn8zlcx295kdzuj7d8d | 56.90 | 53.40 | 82.00 | 61.00 | 7.00 | 79.00 | 59.00 | 0.00 |
| 61 | LuckyStar | g1uhfpwvyjre7wfguveg2zzdx30vwq8nyy8kthpz | 55.73 | 78.40 | 38.00 | 45.00 | 30.00 | 54.00 | 89.00 | 0.00 |
| 63 | TheGoodEscobar | g18dw5qfv2zlh372hh3wvdv9k4ywu7jcgmrnnsep | 54.60 | 57.60 | 0.00 | 94.00 | 26.00 | 98.00 | 52.00 | 0.00 |
| 64 | MIPEnode | g1e3vld469ekks28mhtd4aqua3mdaz64qgdtz29k | 54.33 | 57.00 | 43.00 | 58.00 | 5.00 | 98.00 | 65.00 | 0.00 |
| 65 | KalpaTech | g1ehkfl7palwrh6w2hhr2yfrgrq8jetguc292ayw | 54.10 | 59.60 | 0.00 | 70.00 | 52.00 | 73.00 | 70.00 | 0.00 |
| 66 | tanjira | g138mdf0gqzue3ra2r335upclngn8t8r0n72cn3h | 53.83 | 70.00 | 38.00 | 38.00 | 6.00 | 100.00 | 71.00 | 0.00 |
| 67 | NodeSafe | g1m4heamfmsu3gqeuygc494h63awvm6aksy9lmcl | 53.10 | 37.60 | 61.00 | 93.00 | 32.00 | 6.00 | 89.00 | 0.00 |
| 71 | Oneiric Stake | g14m0n559xdj00qwvp6ck0xesprrq26kgprgjt4j | 41.17 | 43.00 | 57.00 | 58.00 | 11.00 | 6.00 | 69.00 | 0.50 |
| 77 | OwlStake | g176d7kjedgs45m0f303368ghmcg254yc7n40duv | 34.90 | 52.40 | 30.00 | 19.00 | 46.00 | 62.00 | 0.00 | 0.00 |
| 78 | validatorsg | g1nqvsxzcgagsps3qe4ffs0stxxzxxaj2nmuem07 | 31.50 | 54.00 | 17.00 | 34.00 | 0.00 | 32.00 | 52.00 | 0.00 |
| 80 | Ubik Capital | g1uwnyhsvl43ztd2tdlsc8j0vqmrh36aatmm5x4y | 26.50 | 69.00 | 84.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 81 | Tecnodes | g1m33nveedpgxuz67y35lvhd90grv70a7vj9tnh5 | 23.57 | 45.40 | 0.00 | 96.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | VALIDARIOS | g19r7z72ap3kjkfwrqw587twjvllq6gjc94nxyqu | 17.77 | 54.60 | 20.00 | 0.00 | 7.00 | 25.00 | 0.00 | 0.00 |
| 92 | BonyNode | g13nwzm5dfd26ue74jr6sc39gyn3qze0rj5cvpcw | 8.00 | 48.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Machine-readable: LatestJSON(), EditionJSON(n), CandidateJSON(operator).